Kuwait New Traffic Law 2025: Every Driver Should Know

All amendments to the Kuwaiti Traffic Law were approved on January 19, 2025, and these amendments will come into effect 3 months after their publication in the Official Gazette. The amendments included many increases in traffic fines, and these fines start from 15 KWD according to the amendments that were recently approved.
Table Of Content
Kuwait New Traffic Law
The new traffic law in Kuwait was approved on Sunday, January 19, 2025, after passing all legal procedures. This law aims to keep pace with all developments witnessed by the State of Kuwait regarding vehicles and traffic fines in a way that ensures reducing traffic accidents and the material damage they cause. [1]
See More: Kuwait Traffic Fines List | MOI Kuwait Traffic Fine Payment | Kuwait Traffic Violation Points
Kuwait Traffic Law Changes Penalties
In the new Kuwaiti Traffic Law, which was approved in 2025, traffic violation fines were significantly increased, including all violations without exception, and the value of some fines reached 10,000 Kuwaiti dinars under this law, which will enter into force starting in April of the same year.
Kuwait New Traffic Law fines
The following table includes the most prominent Kuwait new traffic law fines:
Description of the violation | Fines | Description of the violation | Fines |
Using a handheld mobile phone while driving a motor vehicle | 75 KWD | Damaging traffic lights | 50 KWD |
Using any other handheld device while driving a motor vehicle | 75 KWD | Damaging traffic control and monitoring devices | 50 KWD |
Distracting yourself from the road while driving | 75 KWD | Damaging traffic signs | 50 KWD |
Accelerating the motor vehicle at high speeds, such that the tires make a disturbing noise | 75 KWD | Delivering a motor vehicle to a person without a driver’s license | 50 KWD |
Driving on the shoulder of the road | 75 KWD | Delivering a motor vehicle to a person who does not have a permit required by law | 50 KWD |
Following government vehicles while their sirens are on | 75 KWD | Delivering a motor vehicle to someone who does not have a valid driver’s license | 50 KWD |
Escape or attempting to escape after an accident that causes property damage | 75 KWD | Tinning the windows in violation of issued regulations | 50 KWD |
Escape or attempting to escape after an accident that causes property damage | 75 KWD | Changing the directions of traffic signs | 50 KWD |
Providing false information to obtain a driving license | 75 KWD | Changing the locations of traffic signs | 50 KWD |
Providing false information to obtain a replacement | 75 KWD | Changing the features of traffic signs | 50 KWD |
Providing false information to obtain a learning permit | 75 KWD | Non-compliance with the meaning of ground lines | 50 KWD |
Providing false information to obtain a driver’s license | 75 KWD | Non-compliance with the meaning of traffic signs | 50 KWD |
Providing false information to obtain a license copy | 75 KWD | Failure to restrain a child in the rear seat while driving a motor vehicle | 50 KWD |
Repairing an accident without written permission from the competent authority | 75 KWD | Driving a motor vehicle without a valid insurance policy | 50 KWD |
Not paying attention while driving and endangering the driver, passengers, or others to their lives or property | 75 KWD | Driving a motor vehicle with unserviceable brakes | 50 KWD |
Construction vehicles not keeping to the right side of the road | 75 KWD | Driving a motor vehicle without brakes | 50 KWD |
Transport vehicles not keeping to the right side of the road | 75 KWD | Driving a motor vehicle with faulty brakes | 50 KWD |
Failing to yield to government vehicles | 75 KWD | Violation of offices, institutions, and companies of terms and conditions | 50 KWD |
Driving a motorcycle without a driver’s license | 75 KWD | Violation of home confinement conditions for vehicles | 50 KWD |
Driving a motor vehicle with an invalid tire | 75 KWD | Violation of vehicle window transparency regulations | 50 KWD |
Driving a motor vehicle without a driver’s license | 75 KWD | Violation of vehicle window tint regulations | 50 KWD |
Driving a motor vehicle with a license that has been determined Withdrawal | 75 KWD | Violation of transport vehicles of height regulations | 50 KWD |
Driving a motor vehicle with a suspended license | 75 KWD | Violation of load regulations | 50 KWD |
Driving a motor vehicle with an unauthorized license | 75 KWD | Violation of load length regulations | 50 KWD |
Driving a motor vehicle with forged license plates | 75 KWD | Violation of transport vehicles of width regulations Load | 50 KWD |
Driving a motor vehicle involved in an accident that affects the vehicle’s balance | 75 KWD | Vehicles violating load weight requirements | 50 KWD |
Driving a motor vehicle that leaks something that affects its roadworthiness | 75 KWD | Children under the age of 10 in the front seat | 50 KWD |
Driving a motor vehicle that leaks flammable materials | 75 KWD | Children under the age of 10 and leaving them in a vehicle without an adult | 50 KWD |
Driving a motor vehicle that leaks materials harmful to public health | 75 KWD | Additions to a vehicle without permission | 50 KWD |
Driving a motor vehicle that emits annoying sounds | 75 KWD | Placing any other materials that affect the effectiveness of traffic signs | 50 KWD |
Driving a motor vehicle that drips something that poses a danger to road users | 75 KWD | Placing pictures on a vehicle | 50 KWD |
Driving a motor vehicle that emits heavy smoke or a foul odor | 75 KWD | Placing writing on a vehicle | 50 KWD |
Violating public morals | 75 KWD | Placing stickers on a vehicle | 50 KWD |
Violation of commercial license plate requirements | 75 KWD | Placing stickers on a traffic sign | 50 KWD |
Using a motor vehicle to transport passengers for hire (without a permit) | 100 KWD | Replacing a substantial part without traffic approval | 30 KWD |
Racing motor vehicles without a permit on roads | 100 KWD | Using dazzling lights | 30 KWD |
Parking in spaces designated for the disabled | 100 KWD | Using spotlights | 30 KWD |
Exceeding the speed limit by no more than 20 km/h | 100 KWD | Using horns or other devices other than those permitted by law | 30 KWD |
Exceeding the speed limit by more than 20 km/h | 100 KWD | Using lights other than those permitted by law | 30 KWD |
Exceeding the speed limit by more than 30 km/h | 100 KWD | Using loudspeakers other than those permitted by law | 30 KWD |
Exceeding the speed limit by more than 40 km/h | 100 KWD | Failing to present a vehicle operating license | 30 KWD |
Exceeding the speed limit Exceeding the speed limit by more than 50 km/h | 100 KWD | Failing to present a permit required by law | 30 KWD |
Exceeding the speed limit by more than 60 km/h | 100 KWD | Failing to present a driver’s license | 30 KWD |
Exceeding the speed limit by more than 70 km/h | 100 KWD | Turning in the opposite direction | 30 KWD |
Running a red light | 100 KWD | Entering in the opposite direction | 30 KWD |
Performing road works without a permit | 100 KWD | Urging in the opposite direction | 30 KWD |
Gathering motor vehicles for reckless use, endangering the lives or property of the driver or others | 100 KWD | Reversing in the opposite direction | 30 KWD |
Gathering motor vehicles for reckless use, endangering the lives or property of the driver or others | 100 KWD | Walking on pedestrian sidewalks | 30 KWD |
Riding buggies in places other than those designated for them | 100 KWD | Walking on pedestrian paths | 30 KWD |
Riding bicycles in places other than those designated for them | 100 KWD | Swiping between vehicles on the road | 30 KWD |
Running a motor vehicle recklessly, endangering the lives or property of the driver or others | 100 KWD | Fleeing or failing to comply with police officers | 30 KWD |
Running a motor vehicle against the direction of traffic on ring roads | 100 KWD | Stopping on pedestrian sidewalks | 30 KWD |
Running a motor vehicle against the direction of traffic on highways | 100 KWD | Stopping on pedestrian paths | 30 KWD |
Running an unlicensed motor vehicle | 100 KWD | Stopping at night on highways without lights Small lights | 30 KWD |
Running a motor vehicle without its license plates | 100 KWD | Parking at night on highways without reflectors | 30 KWD |
Running a motor vehicle with plates not issued by the General Traffic Department | 100 KWD | Changing the purpose of a motor vehicle without traffic approval | 30 KWD |
Running a motor vehicle with some or all of its license plates altered | 100 KWD | Changing the color of a motor vehicle without traffic approval | 30 KWD |
Running a motor vehicle recklessly, endangering the lives or property of the driver or others | 100 KWD | Failing to notify traffic authorities of a change of residence | 30 KWD |
Violation of racing permit conditions | 100 KWD | Failing to notify traffic authorities of a damaged motor vehicle operating license | 30 KWD |
Placing objects that cause an obstruction to the road without a permit | 100 KWD | Failing to notify traffic authorities of a lost motor vehicle operating license | 30 KWD |
Conclusion
The State of Kuwait was keen to amend the Traffic Law to keep pace with all the developments witnessed by Kuwaiti roads. In the new law issued in 2025 AD, the value of traffic fines was increased to start from 15 KWD and reach 10,000 KWD.
Questions & Answers
The new traffic law was passed in Kuwait on January 19, 2025.
Yes, the fines for the new Kuwait traffic law are high, starting from 15 KWD.
The fine for driving a motor vehicle with unusable brakes according to the new traffic law in Kuwait is 50 KWD.
The fine for having an invalid spare tire according to the new traffic law in Kuwait is 20 KWD.
The fine for not using a turn signal according to the new traffic law in Kuwait is 20 KWD.