Kuwait Electricity Bill Payment: A Step-by-Step Guide

Electricity bills in Kuwait are paid through the Ministry of Electricity and Water website or through the application that is compatible with various smartphones and tablets. It is one of the services that requires logging into the user’s account to view all bills and then pay them online.
Table Of Content
How to Complete Kuwait electricity bill Payment online
To Complete Kuwait electricity bill Payment online, Here’s how you can do it: [1]
- Step 1: Go to MEW Kuwait website directly “from here“.
- Step 2: Create an account for the new user and then log in.
- Step 3: Click on the Bill & Payments option from the menu bar.
- Step 4: Click on the View & Pay Bill option from the drop-down menu.
- Step 5: Check the total amount and then click on the Next icon.
- Step 6: Add the amount the user wants to pay in the designated field.
- Step 7: Choose the payment method and then click on Pay Bills.
- Step 8: Complete payment using K-Net.
How to Complete Kuwait electricity bill Payment via app
To Complete Kuwait electricity bill Payment via app, Just follow these easy steps:
- Step 1: You can download MEW-PAY through the following links:
- Step 2: Click on the download icon from the official store.
- Step 3: Wait until the download is complete and then run the app.
- Step 4: Agree to grant the required permissions.
- Step 5: Create an account for the new user on the application and then log in.
- Step 6: Click on the bill payment service.
- Step 7: Check the details and then click on the pay icon.
- Step 8: Complete payment using K-Net.
Electricity billing tariffs in Kuwait
The following table shows the electricity tariff in Kuwait:
Consumption amount | Consumption value – private housing | Consumption value – agricultural residential | Consumption Value – Agricultural Commercial | Consumption Value – Investment | Consumption Value – Industrial |
100 kW h | 0.20 KWD | 1 KWD | 200 KWD | 0.50 KWD | 0.50 KWD |
150 kW h | 0.30 KWD | 1.50 KWD | 300 KWD | 0.75 KWD | 0.75 KWD |
200 kW h | 0.40 KWD | 2 KWD | 400 KWD | 1 KWD | 1 KWD |
250 kW h | 0.50 KWD | 2.50 KWD | 500 KWD | 1.25 KWD | 1.25 KWD |
300 kW h | 0.60 KWD | 3 KWD | 600 KWD | 1.50 KWD | 1.50 KWD |
350 kW h | 0.70 KWD | 3.50 KWD | 700 KWD | 1.75 KWD | 1.75 KWD |
400 kW h | 0.80 KWD | 4 KWD | 800 KWD | 2 KWD | 2 KWD |
450 kW h | 0.90 KWD | 4.50 KWD | 900 KWD | 2.25 KWD | 2.25 KWD |
500 kW h | 1 KWD | 5 KWD | 1,000 KWD | 2.50 KWD | 2.50 KWD |
550 kW h | 1.10 KWD | 5.50 KWD | 1,100 KWD | 2.75 KWD | 2.75 KWD |
600 kW h | 1.20 KWD | 6 KWD | 1,200 KWD | 3 KWD | 3 KWD |
650 kW h | 1.30 KWD | 6.50 KWD | 1,300 KWD | 3.25 KWD | 3.25 KWD |
700 kW h | 1.40 KWD | 7 KWD | 1,400 KWD | 3.50 KWD | 3.50 KWD |
750 kW h | 1.50 KWD | 7.50 KWD | 1,500 KWD | 3.75 KWD | 3.75 KWD |
800 kW h | 1.60 KWD | 8 KWD | 1,600 KWD | 4 KWD | 4 KWD |
850 kW h | 1.70 KWD | 8.50 KWD | 1,700 KWD | 4.25 KWD | 4.25 KWD |
900 kW h | 1.80 KWD | 9 KWD | 1,800 KWD | 4.50 KWD | 4.50 KWD |
950 kW h | 1.90 KWD | 9.50 KWD | 1,900 KWD | 4.75 KWD | 4.75 KWD |
1,000 kW h | 2 KWD | 10 KWD | 2,000 KWD | 5 KWD | 5 KWD |
1,050 kW h | 2.10 KWD | 10.50 KWD | 2,100 KWD | 5.25 KWD | 5.25 KWD |
1,100 kW h | 2.20 KWD | 11 KWD | 2,200 KWD | 5.50 KWD | 5.50 KWD |
1,150 kW h | 2.30 KWD | 11.50 KWD | 2,300 KWD | 5.75 KWD | 5.75 KWD |
1,200 kW h | 2.40 KWD | 12 KWD | 2,400 KWD | 6 KWD | 6 KWD |
1,250 kW h | 2.50 KWD | 12.50 KWD | 2,500 KWD | 6.25 KWD | 6.25 KWD |
1,300 kW h | 2.60 KWD | 13 KWD | 2,600 KWD | 6.50 KWD | 6.50 KWD |
1,350 kW h | 2.70 KWD | 13.50 KWD | 2,700 KWD | 6.75 KWD | 6.75 KWD |
1,400 kW h | 2.80 KWD | 14 KWD | 2,800 KWD | 7 KWD | 7 KWD |
1,450 kW h | 2.90 KWD | 14.50 KWD | 2,900 KWD | 7.25 KWD | 7.25 KWD |
1,500 kW h | 3 KWD | 15 KWD | 3,000 KWD | 7.50 KWD | 7.50 KWD |
1,550 kW h | 3.10 KWD | 15.50 KWD | 3,100 KWD | 7.75 KWD | 7.75 KWD |
1,600 kW h | 3.20 KWD | 16 KWD | 3,200 KWD | 8 KWD | 8 KWD |
1,650 kW h | 3.30 KWD | 16.50 KWD | 3,300 KWD | 8.25 KWD | 8.25 KWD |
1,700 kW h | 3.40 KWD | 17 KWD | 3,400 KWD | 8.50 KWD | 8.50 KWD |
1,750 kW h | 3.50 KWD | 17.50 KWD | 3,500 KWD | 8.75 KWD | 8.75 KWD |
1,800 kW h | 3.60 KWD | 18 KWD | 3,600 KWD | 9 KWD | 9 KWD |
1,850 kW h | 3.70 KWD | 18.50 KWD | 3,700 KWD | 9.25 KWD | 9.25 KWD |
1,900 kW h | 3.80 KWD | 19 KWD | 3,800 KWD | 9.50 KWD | 9.50 KWD |
1,950 kW h | 3.90 KWD | 19.50 KWD | 3,900 KWD | 9.75 KWD | 9.75 KWD |
2,000 kW h | 4 KWD | 20 KWD | 4,000 KWD | 10 KWD | 10 KWD |
2,050 kW h | 4.10 KWD | 20.50 KWD | 4,100 KWD | 10.25 KWD | 10.25 KWD |
2,100 kW h | 4.20 KWD | 21 KWD | 4,200 KWD | 10.50 KWD | 10.50 KWD |
2,150 kW h | 4.30 KWD | 21.50 KWD | 4,300 KWD | 10.75 KWD | 10.75 KWD |
2,200 kW h | 4.40 KWD | 22 KWD | 4,400 KWD | 11 KWD | 11 KWD |
2,250 kW h | 4.50 KWD | 22.50 KWD | 4,500 KWD | 11.25 KWD | 11.25 KWD |
2,300 kW h | 4.60 KWD | 23 KWD | 4,600 KWD | 11.50 KWD | 11.50 KWD |
2,350 kW h | 4.70 KWD | 23.50 KWD | 4,700 KWD | 11.75 KWD | 11.75 KWD |
2,400 kW h | 4.80 KWD | 24 KWD | 4,800 KWD | 12 KWD | 12 KWD |
2,450 kW h | 4.90 KWD | 24.50 KWD | 4,900 KWD | 12.25 KWD | 12.25 KWD |
2,500 kW h | 5 KWD | 25 KWD | 5,000 KWD | 12.50 KWD | 12.50 KWD |
2,550 kW h | 5.10 KWD | 25.50 KWD | 5,100 KWD | 12.75 KWD | 12.75 KWD |
2,600 kW h | 5.20 KWD | 26 KWD | 5,200 KWD | 13 KWD | 13 KWD |
2,650 kW h | 5.30 KWD | 26.50 KWD | 5,300 KWD | 13.25 KWD | 13.25 KWD |
2,700 kW h | 5.40 KWD | 27 KWD | 5,400 KWD | 13.50 KWD | 13.50 KWD |
2,750 kW h | 5.50 KWD | 27.50 KWD | 5,500 KWD | 13.75 KWD | 13.75 KWD |
2,800 kW h | 5.60 KWD | 28 KWD | 5,600 KWD | 14 KWD | 14 KWD |
2,850 kW h | 5.70 KWD | 28.50 KWD | 5,700 KWD | 14.25 KWD | 14.25 KWD |
2,900 kW h | 5.80 KWD | 29 KWD | 5,800 KWD | 14.50 KWD | 14.50 KWD |
2,950 kW h | 5.90 KWD | 29.50 KWD | 5,900 KWD | 14.75 KWD | 14.75 KWD |
3,000 kW h | 6 KWD | 30 KWD | 6,000 KWD | 15 KWD | 15 KWD |
Link to Complete Kuwait electricity bill Payment online
Go to the MEW Kuwait portal via the link smportal.mew.gov.kw directly to log in to the user account and then pay electricity bills via the Internet.
Conclusion
The electricity bill payment service is available in Kuwait through the Ministry of Electricity and Water’s website or smart application. The ministry provides all services related to inquiring about and objecting to bills through these two electronic channels as well, so that all customers can easily benefit from them.
Questions & Answers
Yes, the electricity bill in Kuwait can be paid online through the official website of the Kuwaiti Ministry of Electricity and Water.
Yes, the electricity bill in Kuwait can be paid via the official application of the Ministry of Electricity and Water.
The electricity bill in Kuwait can be inquired about via the website or application of the Ministry of Electricity and Water.
The value of the electricity bill in Kuwait varies greatly depending on the sector and the amount of consumption.
Yes, the electricity bill in Kuwait can be objected to via the electronic channels of the Ministry of Electricity and Water, including the website and application of the Ministry.