Kuwait Traffic Fines List 2025

The Traffic Law in force in Kuwait includes the Traffic Violations and Penalties Fines List in addition to the traffic points resulting from them. There are also some violations whose perpetrators are punished with imprisonment for a period of up to several months, in order to ensure the smooth flow of traffic and reduce the chance of accidents.
Table Of Content
- 1 Article 33 Kuwait Traffic Fines List
- 2 Article 34 Kuwait Traffic Fines
- 3 Article 35 Kuwait Traffic Fines List
- 4 Article 36 Kuwait Traffic Fines
- 5 Article 37 Kuwait Traffic Fines List
- 6 Article 38 Kuwait Traffic Fines
- 7 The Most Common Traffic Fines in Kuwait
- 8 Imprisonment For Traffic Fines in Kuwait
- 9 Kuwait Traffic Fines PDF
- 10 Questions & Answers
- 11 References
Article 33 Kuwait Traffic Fines List
The following are the fines for violations of Article 33 of the Kuwaiti Traffic Law:
Description of the violation | Reconciliation | Maximum fine |
Driving a motor vehicle without a driver’s license | 75 KWD | 300 KWD |
Driving a motorcycle without a driver’s license | 75 KWD | 300 KWD |
Driving a motor vehicle with an unauthorized license | 75 KWD | 300 KWD |
Driving a motor vehicle with a license that has been revoked | 75 KWD | 300 KWD |
Driving a motor vehicle with a license that has been suspended | 75 KWD | 300 KWD |
Violating public morals | 75 KWD | 300 KWD |
Driving a motor vehicle with unfit tires | 75 KWD | 300 KWD |
Moving a motor vehicle at high acceleration such that the tires make a disturbing sound | 75 KWD | 300 KWD |
Driving on the shoulder of the road | 75 KWD | 300 KWD |
Transport vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Construction vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Failure to yield to government vehicles | 75 KWD | 300 KWD |
Following government vehicles while their sirens are on | 75 KWD | 300 KWD |
Providing false information to obtain a driving license | 75 KWD | 300 KWD |
Providing false information to obtain a driver’s license | 75 KWD | 300 KWD |
Providing false information to obtain a learning permit | 75 KWD | 300 KWD |
Providing false information to obtain a license copy | 75 KWD | 300 KWD |
Providing false information to obtain a lost license replacement | 75 KWD | 300 KWD |
See More: Kuwait Traffic Violation Points | MOI Kuwait Traffic Fine Payment
Article 34 Kuwait Traffic Fines
The following are the fines for violations of Article 34 of the Kuwaiti Traffic Law:
Description of the violation | Reconciliation | Maximum fine |
Causing an accident that damages private property | 50 KWD | 200 KWD |
Causing an accident that damages public facilities | 50 KWD | 200 KWD |
Having a child under the age of 10 in the front seat | 50 KWD | 200 KWD |
Not restraining a child in the rear seat while driving a motor vehicle | 50 KWD | 200 KWD |
Transport vehicles violating height requirements | 50 KWD | 200 KWD |
Transport vehicles violating load width requirements | 50 KWD | 200 KWD |
Transport vehicles violating load length requirements | 50 KWD | 200 KWD |
Transport vehicles violating load weight requirements | 50 KWD | 200 KWD |
Damage to traffic signs | 50 KWD | 200 KWD |
Damage to traffic lights | 50 KWD | 200 KWD |
Damage to traffic control and monitoring devices | 50 KWD | 200 KWD |
Changing the features of traffic signs | 50 KWD | 200 KWD |
Changing the locations of traffic signs | 50 KWD | 200 KWD |
Changing the directions of traffic signs | 50 KWD | 200 KWD |
Placing stickers on traffic signs | 50 KWD | 200 KWD |
Placing any other materials that affect the effectiveness of traffic signs | 50 KWD | 200 KWD |
Failure to comply with the meaning of landlines | 50 KWD | 200 KWD |
Failure to comply with the meaning of traffic signs | 50 KWD | 200 KWD |
Driving a motor vehicle without a valid insurance policy | 50 KWD | 200 KWD |
Violation of motor vehicle window tint regulations | 50 KWD | 200 KWD |
Violation of motor vehicle window transparency regulations | 50 KWD | 200 KWD |
Placing pictures on a motor vehicle | 50 KWD | 200 KWD |
Placing additions to a motor vehicle without a permit | 50 KWD | 200 KWD |
Using a motor vehicle for purposes other than its licensing purpose | 50 KWD | 200 KWD |
Violation of terms and conditions by offices, institutions, and companies | 50 KWD | 200 KWD |
Violation of home detention conditions for vehicles | 50 KWD | 200 KWD |
Article 35 Kuwait Traffic Fines List
The following are the fines for violations of Article 35 of the Kuwaiti Traffic Law:
Description of the violation | Reconciliation | Maximum fine |
Driving a motor vehicle without the knowledge of its owner or possessor | 30 KWD | 100 KWD |
Driving a motor vehicle without the knowledge of the person licensed to it | 30 KWD | 100 KWD |
Driving a motor vehicle with damaged license plates | 30 KWD | 100 KWD |
Failure to present a driver’s license | 30 KWD | 100 KWD |
Failure to present a motor vehicle operating license | 30 KWD | 100 KWD |
Failure to present a permit required by law | 30 KWD | 100 KWD |
Using lights other than those permitted by law | 30 KWD | 100 KWD |
Using loudspeakers other than those permitted by law | 30 KWD | 100 KWD |
Using horns or other devices other than those permitted by law | 30 KWD | 100 KWD |
Walking on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Stopping on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Walking on pedestrian paths | 30 KWD | 100 KWD |
Stopping on pedestrian paths | 30 KWD | 100 KWD |
Stopping at night on highways without lights Small lights | 30 KWD | 100 KWD |
Parking at night on highways without reflectors | 30 KWD | 100 KWD |
Using dazzling lights | 30 KWD | 100 KWD |
Using headlights | 30 KWD | 100 KWD |
Turning against traffic | 30 KWD | 100 KWD |
Urging against traffic | 30 KWD | 100 KWD |
Entering against traffic | 30 KWD | 100 KWD |
Reversing against traffic | 30 KWD | 100 KWD |
Replacing a substantial part without traffic police approval | 30 KWD | 100 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on highways | 30 KWD | 100 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on ring roads | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of truck traffic times | 30 KWD | 100 KWD |
Failure to yield right-of-way | 30 KWD | 100 KWD |
Failure to yield right-of-way to pedestrians | 30 KWD | 100 KWD |
Failure to wear a seatbelt | 30 KWD | 100 KWD |
Fleeing or failing to comply with police officers | 30 KWD | 100 KWD |
Swiping between vehicles on the road | 30 KWD | 100 KWD |
Article 36 Kuwait Traffic Fines
The following are the fines for violations of Article 36 of the Kuwaiti Traffic Law:
Description of the violation | Reconciliation | Maximum fine |
Failure to place an insurance sticker | 20 KWD | 75 KWD |
Using a motor vehicle for advertising without a permit | 20 KWD | 75 KWD |
Failure to keep to the right side when turning right | 20 KWD | 75 KWD |
Failure to use the turn signal | 20 KWD | 75 KWD |
Failure to yield to oncoming traffic behind and ahead when turning | 20 KWD | 75 KWD |
Failure of transport vehicles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure to leave sufficient distance with the motor vehicle in front | 20 KWD | 75 KWD |
Sudden braking without justification | 20 KWD | 75 KWD |
Failure of bicycles to keep to the right side of the road | 20 KWD | 75 KWD |
Overtaking and poor visibility | 20 KWD | 75 KWD |
Overtaking when there is an obstacle or danger | 20 KWD | 75 KWD |
Overtaking when the following vehicle is about to overtake | 20 KWD | 75 KWD |
Overtaking when the vehicle in front of you is showing a desire to overtake | 20 KWD | 75 KWD |
Overtaking when a line of vehicles has stopped due to a stop sign | 20 KWD | 75 KWD |
Overtaking on curves | 20 KWD | 75 KWD |
Overtaking on hills | 20 KWD | 75 KWD |
Overtaking on slippery roads | 20 KWD | 75 KWD |
Using red lights on the front of the vehicle | 20 KWD | 75 KWD |
Using red reflective devices on the front of the vehicle | 20 KWD | 75 KWD |
Using reflective materials on the front of the vehicle | 20 KWD | 75 KWD |
Using white lights on the rear of the vehicle | 20 KWD | 75 KWD |
Using non-red reflective materials on the rear of the vehicle | 20 KWD | 75 KWD |
Expiration of the on-demand taxi vehicle’s service life | 20 KWD | 75 KWD |
Not having a meter that passengers in on-demand taxis know about | 20 KWD | 75 KWD |
Article 37 Kuwait Traffic Fines List
The following are the fines for violations of Article 37 of the Kuwaiti Traffic Law:
Description of the violation | Reconciliation | Maximum fine |
Failure to renew a motor vehicle license | 15 KWD | 50 KWD |
Failure to return the license plate upon its disposal | 15 KWD | 50 KWD |
Wearing a burqa or niqab while driving | 15 KWD | 50 KWD |
Leaving something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Leaving something that causes dirt on public roads | 15 KWD | 50 KWD |
Throwing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Throwing something that causes dirt on public roads | 15 KWD | 50 KWD |
Placing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Placing something that causes dirt on public roads | 15 KWD | 50 KWD |
Leaving a motor vehicle with its ignition key | 15 KWD | 50 KWD |
Getting out of a vehicle without paying attention | 15 KWD | 50 KWD |
Parking on bridges | 15 KWD | 50 KWD |
Parking in overpasses | 15 KWD | 50 KWD |
Parking in tunnels | 15 KWD | 50 KWD |
Parking in the roadway near hills | 15 KWD | 50 KWD |
Parking in the roadway near curves | 15 KWD | 50 KWD |
Parking in front of ambulance center entrances and exits | 15 KWD | 50 KWD |
Parking in front of fire station entrances and exits | 15 KWD | 50 KWD |
Parking in front of police station entrances and exits | 15 KWD | 50 KWD |
Parking in front of military zone entrances and exits | 15 KWD | 50 KWD |
Parking in front of school entrances and exits | 15 KWD | 50 KWD |
Blocking others | 15 KWD | 50 KWD |
Parking in the second row | 15 KWD | 50 KWD |
Parking public transport vehicles away from passenger station platforms | 15 KWD | 50 KWD |
Parking at passenger stations | 15 KWD | 50 KWD |
Obstructing traffic on public roads | 15 KWD | 50 KWD |
Failure to tow a motor vehicle obstructing traffic | 15 KWD | 50 KWD |
Parking at prohibited intersections | 15 KWD | 50 KWD |
Driving a motor vehicle with an expired facilitation license | 15 KWD | 50 KWD |
Irregular parking | 15 KWD | 50 KWD |
Article 38 Kuwait Traffic Fines
The following are the fines for violations of Article 38 of the Kuwaiti Traffic Law:
Description of the violation | Reconciliation | Maximum fine |
Anyone who drives or attempts to drive a motor vehicle while under the influence of intoxicating liquors, narcotics, psychotropic substances, drugs prohibited from driving under the influence, or any other substance that affects a person’s natural powers. | Not allowed. | 3,000 KWD |
Anyone who drives a motor vehicle while under the influence of intoxicating liquors, narcotics, psychotropic substances, drugs prohibited from driving under the influence, or any other substance that affects a person’s natural powers, and this leads to an accident resulting in damage to public or private property. | Not allowed. | 3,000 KWD |
Anyone who drives a motor vehicle while under the influence of intoxicating liquors, narcotics, psychotropic substances, drugs prohibited from driving under the influence, or any other substance that affects a person’s natural powers, and this leads to an accident resulting in injury or death. | Not allowed. | 5,000 KWD |
See More: MOI Kuwait Traffic Fine Check Online | Kuwait Traffic Violation Check By Civil ID | Kuwait Traffic Fine Check by Number Plate
The Most Common Traffic Fines in Kuwait
The following table shows common traffic fines in Kuwait:
Article | Offense Description | Settlement | Minimum Fine | Maximum Fine |
Article 33 Bis | Running a red traffic light | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle recklessly endangering the driver or others’ lives or property | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle negligently endangering the driver or others’ lives or property | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Participating in motor vehicle races on roads without a permit | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Violating the terms of a race permit | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Organizing gatherings of motor vehicles for reckless use endangering life or property | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Organizing gatherings of motor vehicles for negligent use endangering life or property | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by up to 20 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by more than 20 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by more than 30 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by more than 40 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by more than 50 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by more than 60 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Exceeding the maximum speed limit by more than 70 km/h | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving buggies in areas not designated for them | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving motorcycles in areas not designated for them | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle against traffic on highways | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle against traffic on ring roads | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle without a license | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle without license plates | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle with plates not issued by the General Traffic Department | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Driving a motor vehicle with some or all plate numbers altered | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Using a motor vehicle to transport passengers for hire without a permit | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Parking in spaces designated for the disabled | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Performing works on the road without a permit | 150 KWD | 100 KWD | 600 KWD |
Article 33 Bis | Placing objects causing obstruction on the road without a permit | 150 KWD | 100 KWD | 600 KWD |
Article 33 | Driving a motor vehicle without a driving license | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Driving a motorcycle without a driving license | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Driving a motor vehicle with a license not authorizing such driving | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Driving a motor vehicle with a license that has been revoked | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Driving a motor vehicle with a license whose validity has been suspended | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Lack of attention while driving endangering the driver, passengers, or others’ lives or property | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Being distracted while driving | 75 KWD | 150 KWD | 300 KWD |
Article 33 | Using a mobile phone by hand while driving a motor vehicle | 75 KWD | 150 KWD | 300 KWD |
Imprisonment For Traffic Fines in Kuwait
The following table shows the jail terms for the most common traffic fines in Kuwait:
Article | Offense Description | Minimum Imprisonment | Maximum Imprisonment |
Article 33 Bis | Running a red traffic light | One year | Three years |
Article 33 Bis | Driving a motor vehicle recklessly endangering the driver or others’ lives or property | One year | Three years |
Article 33 Bis | Driving a motor vehicle negligently endangering the driver or others’ lives or property | One year | Three years |
Article 33 Bis | Participating in motor vehicle races on roads without a permit | One year | Three years |
Article 33 Bis | Violating the terms of a race permit | One year | Three years |
Article 33 Bis | Organizing gatherings of motor vehicles for reckless use endangering life or property | One year | Three years |
Article 33 Bis | Organizing gatherings of motor vehicles for negligent use endangering life or property | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by up to 20 km/h | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by more than 20 km/h | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by more than 30 km/h | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by more than 40 km/h | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by more than 50 km/h | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by more than 60 km/h | One year | Three years |
Article 33 Bis | Exceeding the maximum speed limit by more than 70 km/h | One year | Three years |
Article 33 Bis | Driving buggies in areas not designated for them | One year | Three years |
Article 33 Bis | Driving motorcycles in areas not designated for them | One year | Three years |
Article 33 Bis | Driving a motor vehicle against traffic on highways | One year | Three years |
Article 33 Bis | Driving a motor vehicle against traffic on ring roads | One year | Three years |
Article 33 Bis | Driving a motor vehicle without a license | One year | Three years |
Article 33 Bis | Driving a motor vehicle without license plates | One year | Three years |
Article 33 Bis | Driving a motor vehicle with plates not issued by the General Traffic Department | One year | Three years |
Article 33 Bis | Driving a motor vehicle with some or all plate numbers altered | One year | Three years |
Article 33 Bis | Using a motor vehicle to transport passengers for hire without a permit | One year | Three years |
Article 33 Bis | Parking in spaces designated for the disabled | One year | Three years |
Article 33 Bis | Performing works on the road without a permit | One year | Three years |
Article 33 Bis | Placing objects causing obstruction on the road without a permit | One year | Three years |
Article 33 | Driving a motor vehicle without a driving license | Three months | – |
Article 33 | Driving a motorcycle without a driving license | Three months | – |
Article 33 | Driving a motor vehicle with a license not authorizing such driving | Three months | – |
Article 33 | Driving a motor vehicle with a license that has been revoked | Three months | – |
Article 33 | Driving a motor vehicle with a license whose validity has been suspended | Three months | – |
Article 33 | Lack of attention while driving endangering the driver, passengers, or others’ lives or property | Three months | – |
Article 33 | Being distracted while driving | Three months | – |
Article 33 | Using a mobile phone by hand while driving a motor vehicle | Three months | – |
Kuwait Traffic Fines PDF
Kuwait traffic violations tables and points can be downloaded online directly “from here” for individuals and companies.
Conclusion
There are hundreds of traffic violations stipulated by the traffic law in force in Kuwait, and these violations result in financial fines starting from 10 KD and reaching 500 KD depending on the severity of the violation committed by the driver.
Questions & Answers
The fine for a seat belt violation in Kuwait is 15 KD, and this violation can be settled for 10 KD.
The fine for a red light violation in Kuwait is 300 KD, and this violation can be settled for 50 KD.
Traffic violations recorded on the vehicle in Kuwait are verified through the inquiry system available on the official website of the Ministry of Interior.
Yes, you can check traffic fines by downloading Sahel App.
The Ministry of Interior in Kuwait announces a discount on traffic violations committed if they are paid within specific times.
You cannot travel from Kuwait unless you pay all traffic violations and fines owed by the expatriate.
If you run a red traffic light, you will be fined 300 Kuwaiti Dinars.
The violator will be imprisoned and the fines will be referred to court.
The minimum traffic fine in Kuwait is 15 Kuwaiti Dinars.
The traffic fine in Kuwait is issued immediately.
The violator will be imprisoned and the fines will be referred to court.