Google Pixel 9 Pro Price in Kuwait 2025

Google Pixel 9 Pro prices reach more than 600 KWD for some categories. It is one of the smartphones that are available in several categories with different specifications and features. Some of its categories feature a foldable screen, and some categories have an internal memory of up to 1 TB, while other categories are available with a memory of only 128 GB.
Table Of Content
- 1 Google Pixel 9 Pro Price in Xcite Kuwait
- 2 Google Pixel 9 Pro Price in Trikart Kuwait Store
- 3 Google Pixel 9 Pro Price in Sky Phone Kuwait Store
- 4 Google Pixel 9 Pro Price in Microless
- 5 Google Pixel 9 Pro Price in Alezay
- 6 Cheapest Google Pixel 9 Pro prices in Kuwait
- 7 Highest Google Pixel 9 Pro prices in Kuwait
- 8 Questions & Answers
- 9 References
Google Pixel 9 Pro Price in Xcite Kuwait
The following table shows the prices of Google Pixel 9 Pro in Xcite Kuwait: [1]
Name | RAM | Storage | Pirce |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – White | 16 GB of RAM | 256 GB of Storage | 435.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – Pink | 16 GB of RAM | 256 GB of Storage | 435.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – Gray | 16 GB of RAM | 256 GB of Storage | 435.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – Black | 16 GB of RAM | 256 GB of Storage | 435.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 128GB, 16GB RAM – White | 16 GB of RAM | 128 GB of Storage | 360.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 128GB, 16GB RAM – Black | 16 GB of RAM | 128 GB of Storage | 360.00 KWD |
Google Pixel 9 Pro Price in Trikart Kuwait Store
The following table shows the prices of Google Pixel 9 Pro in Trikart Kuwait Store:
Name | RAM | Storage | Pirce |
Google Pixel 9 Pro XL (16GB RAM + 128GB Memory) – Obsidian | 16 GB of RAM | 128 GB of Storage | 294.00 KWD |
Google Pixel 9 Pro XL (16GB RAM + 128GB Memory) – Porcelain | 16 GB of RAM | 128 GB of Storage | 294.00 KWD |
Google Pixel 9 Pro XL (16GB RAM + 512GB Memory) – Obsidian | 16 GB of RAM | 512 GB of Storage | 379.00 KWD |
Google Pixel 9 Pro XL (16GB RAM + 256GB Memory) – Porcelain | 16 GB of RAM | 256 GB of Storage | 299.00 KWD |
Google Pixel 9 Pro XL (16GB RAM + 256GB Memory) – Obsidian | 16 GB of RAM | 256 GB of Storage | 299.00 KWD |
Google Pixel 9 Pro XL (16GB RAM + 256GB Memory) – Rose Quartz | 16 GB of RAM | 256 GB of Storage | 299.00 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Peony | 12 GB of RAM | 128 GB of Storage | 269.90 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Porcelain | 12 GB of RAM | 128 GB of Storage | 269.90 KWD |
Google Pixel 9 (12GB RAM + 256GB Memory) – Obsidian | 12 GB of RAM | 256 GB of Storage | 289.90 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Obsidian | 12 GB of RAM | 128 GB of Storage | 269.90 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Wintergreen | 12 GB of RAM | 128 GB of Storage | 269.90 KWD |
Google Pixel 9 Pro Price in Sky Phone Kuwait Store
The following table shows the prices of Google Pixel 9 Pro in Sky Phone Kuwait Store:
Name | RAM | Storage | Pirce |
Google Pixel 9 Pro XL 5G 16GB+128GB Storage Phone (Google Tensor G4) | 16 GB of RAM | 128 GB of Storage | 299.00 KWD |
Google Pixel 9 Pro 5G 16GB+512GB Storage Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | 369.00 KWD |
Google Pixel 9 Pro 5G 16GB+256GB Phone (Google Tensor G4) | 16 GB of RAM | 256 GB of Storage | 319.00 KWD |
Google Pixel 9 Pro 5G 16GB+128GB Phone (Google Tensor G4) | 16 GB of RAM | 128 GB of Storage | 289.00 KWD |
Google Pixel 9 Pro Fold 5G 16GB+512GB Storage Folding Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | 669.00 KWD |
Google Pixel 9 Pro Fold 5G 16GB+256GB Storage Folding Phone (Google Tensor G4) | 16 GB of RAM | 256 GB of Storage | 499.00 KWD |
Google Pixel 9 Pro XL 16GB+1TB Storage Phone (Google Tensor G4) | 16 GB of RAM | 1 TB of Storage | 499.00 KWD |
Google Pixel 9 Pro XL 5G 16GB RAM 512GB Storage Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | 379.00 KWD |
Google Pixel 9 Pro XL 5G 16GB RAM 256GB Storage Phone (Google Tensor G4) – Hazel color | 16 GB of RAM | 256 GB of Storage | 334.00 KWD |
Google Pixel 9 Pro XL 5G 16GB RAM 256GB Storage Phone (Google Tensor G4) – Rose Quartz color | 16 GB of RAM | 256 GB of Storage | 299.00 KWD |
Google Pixel 9 Pro Price in Microless
The following table shows the prices of Google Pixel 9 Pro in Microless:
Name | RAM | Storage | Pirce |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 256GB ROM, Android 14, 4700mAh Battery, Rose Quartz | P9-PRO 256 RQ | 16 GB of RAM | 256 GB of Storage | 322.83 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 256GB ROM, Android 14, 4700mAh Battery, Hazel | P9-PRO 256 HL | 16 GB of RAM | 256 GB of Storage | 327.02 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 256GB ROM, Android 14, 4700mAh Battery, Porcelain | P9-PRO 256 PL | 16 GB of RAM | 256 GB of Storage | 327.02 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 256GB ROM, Android 14, 4700mAh Battery, Obsidian | P9-PRO 256 | 16 GB of RAM | 256 GB of Storage | 327.02 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Android 14, 4700mAh Battery, Rose Quartz | P9-PRO 128 RQ | 16 GB of RAM | 128 GB of Storage | 272.50 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Android 14, 4700mAh Battery, Porcelain | P9-PRO 128 PL | 16 GB of RAM | 128 GB of Storage | 276.70 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Android 14, 4700mAh Battery, Hazel | P9-PRO 128 HL | 16 GB of RAM | 128 GB of Storage | 276.70 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Android 14, 4700mAh Battery, Obsidian | P9-PRO 128 | 16 GB of RAM | 128 GB of Storage | 251.54 KWD |
Google Pixel 9 Pro XL Dual Sim Mobile Phone, 6.8″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Mali-G715 MC7, Android 14, 5060mAh Battery, Hazel | PXL9-PRO-XL HL | 16 GB of RAM | 128 GB of Storage | 285.09 KWD |
Google Pixel 9 Pro XL Dual Sim Mobile Phone, 6.8″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Mali-G715 MC7, Android 14, 5060mAh Battery, Porcelain | PXL9-PRO-XL PL | 16 GB of RAM | 128 GB of Storage | 285.09 KWD |
Google Pixel 9 Pro Fold, 5G Android AI Smartphone, 16 GB RAM, 256 GB Storage, 6.3″ Inch OLED 120Hz HDR Display, Tensor G4 Processor, IPX8, Triple Camera, Dual Sim, Obsidian Black | Pixel 9 Pro Fold | 16 GB of RAM | 256 GB of Storage | 457.03 KWD |
Google Pixel 9 Pro Fold, 5G Android AI Smartphone, 16 GB RAM, 512 GB Storage, 6.3″ Inch OLED 120Hz HDR Display, Tensor G4 Processor, IPX8, Triple Camera, Dual Sim, Obsidian Black | Pixel 9 Pro Fold | 16 GB of RAM | 512 GB of Storage | 559.98 KWD |
Google Pixel 9 Pro Price in Alezay
The following table shows the prices of Google Pixel 9 Pro in Alezay:
Name | RAM | Storage | Pirce |
Google Pixel 9 Pro 5G 512GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | 369.00 KWD |
Google Pixel 9 Pro 5G 256GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 256 GB of Storage | 319.00 KWD |
Google Pixel 9 Pro 5G 128GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 128 GB of Storage | 299.00 KWD |
Google Pixel 9 Pro Fold 5G 512GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | 649.00 KWD |
Google Pixel 9 Pro Fold 5G 256GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 256 GB of Storage | 499.00 KWD |
Google Pixel 9 Pro XL 5G 1TB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 1 TB of Storage | 479.00 KWD |
Cheapest Google Pixel 9 Pro prices in Kuwait
The following table shows the cheapest prices for Google Pixel 9 Pro in Kuwait:
Name | RAM | Storage | Store | Pirce |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Android 14, 4700mAh Battery, Obsidian | P9-PRO 128 | 16 GB of RAM | 128 GB of Storage | Microless Kuwait Store | 251.54 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Peony | 12 GB of RAM | 128 GB of Storage | Trikart Kuwait Store | 269.90 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Porcelain | 12 GB of RAM | 128 GB of Storage | Trikart Kuwait Store | 269.90 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Obsidian | 12 GB of RAM | 128 GB of Storage | Trikart Kuwait Store | 269.90 KWD |
Google Pixel 9 (12GB RAM + 128GB Memory) – Wintergreen | 12 GB of RAM | 128 GB of Storage | Trikart Kuwait Store | 269.90 KWD |
Google Pixel 9 Pro Dual Sim 5G Mobile Phone, 6.3″ LTPO OLED 120Hz Display, Google Tensor G4, 16GB RAM, 128GB ROM, Android 14, 4700mAh Battery, Hazel | P9-PRO 128 HL | 16 GB of RAM | 128 GB of Storage | Microless Kuwait Store | 276.70 KWD |
Highest Google Pixel 9 Pro prices in Kuwait
The following table shows the Highest prices for Google Pixel 9 Pro in Kuwait:
Name | RAM | Storage | Store | Pirce |
Google Pixel 9 Pro Fold 5G 16GB+512GB Storage Folding Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | Sky Phone Kuwait Store | 669.00 KWD |
Google Pixel 9 Pro Fold 5G 512GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 512 GB of Storage | Alezay Kuwait Store | 649.00 KWD |
Google Pixel 9 Pro Fold, 5G Android AI Smartphone, 16 GB RAM, 512 GB Storage, 6.3″ Inch OLED 120Hz HDR Display, Tensor G4 Processor, IPX8, Triple Camera, Dual Sim, Obsidian Black | Pixel 9 Pro Fold | 16 GB of RAM | 512 GB of Storage | Microless Kuwait Store | 559.98 KWD |
Google Pixel 9 Pro Fold 5G 16GB+256GB Storage Folding Phone (Google Tensor G4) | 16 GB of RAM | 256 GB of Storage | Sky Phone Kuwait Store | 499.00 KWD |
Google Pixel 9 Pro XL 16GB+1TB Storage Phone (Google Tensor G4) | 16 GB of RAM | 1 TB of Storage | Sky Phone Kuwait Store | 499.00 KWD |
Google Pixel 9 Pro Fold 5G 256GB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 256 GB of Storage | Alezay Kuwait Store | 499.00 KWD |
Google Pixel 9 Pro XL 5G 1TB, 16GB RAM Phone (Google Tensor G4) | 16 GB of RAM | 1 TB of Storage | Alezay Kuwait Store | 479.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – White | 16 GB of RAM | 256 GB of Storage | Xcite General Trading | 435.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – Pink | 16 GB of RAM | 256 GB of Storage | Xcite General Trading | 435.00 KWD |
Google Pixel 9 Pro XL phone, 6.8-inch, 256GB, 16GB RAM – Gray | 16 GB of RAM | 256 GB of Storage | Xcite General Trading | 435.00 KWD |
Conclusion
The Google Pixel 9 Pro is a high-end smartphone, so it is available in Kuwait at high prices. Its prices start from approximately 251.54 KWD and go up to 669 KWD, which means that some of its categories are more expensive than the iPhone 16 and other phones.
Questions & Answers
Google Pixel 9 Pro was officially launched during September 2024.
The Google Pixel 9 Pro is less than 1 year old at the moment in 2025.
Google Pixel 9 Pro prices start from 251.54 KWD.
Yes, The Google Pixel 9 Pro is a good phone for all users.
Yes, Google Pixel 9 Pro price is high, it is one of the Hight-range phones.